Cable RF tipo LMR240 montado a medida
Precio según metros
Cable para RF tipo LMR240 de 50 Ω montado a medida para aplicaciones UHF, Gsm, Dcs, 3G Umts, LTE 4G 5G, Helium, Wifi…
Referencia CARF240MON
Categoría: Cable RF montado
Etiquetas: 240, 4G, 5g, cable, cable antena, cable rf, cable router, cable wifi, cables rf, cables rf a medida, custom rf cable, HELIUM, latiguillos rf, latiguillos wifi, LMR, LTE, montado, pigtail rf, pigtails wifi, rf240, trilan 240, wifi
Marca: Antonio Tomás
Cable RF de bajas pérdidas TRILAN/LMR-240 50 Ohmios montado a medida.
Seleccione el conector 1
Seleccione el conector 2
Introduzca en la casilla «medida» los metros que tiene que tener el cable ( entre 0.10 metros y 500 metros)
TIPOS DE CONECTORES SMA:

TIPOS DE CONECTORES N:

Specifications
| Name | Tri-Lan 240 | ||
| Code | E1171 | ||
| tolerance | |||
| Copper core | |||
| Diameter | mm | 1.4 | +/-0.02 |
| Mechanically foamed dielectric | |||
| Outer diameter | mm | 3.8 | +/- 0.05 |
| Shielding | |||
| Al foil/Polyester/Al foil: | um | 12/15/12 | |
| Covering factor | % | 100 | |
| CuSn braid: | 16x7x0.12 | ||
| Covering factor | % | 80 | |
| Outer diameter | mm | 4.45 | |
| Sheath | |||
| Material | PE | ||
| Outer diameter | 6.10 | +/-0.10 | |
| Color | black | ||
| Electrical parameters | |||
| Impedance | ohm | 50 | +/-2 |
| Capacitance | pF/m | 83 | |
| Wave reduction factor | % | 81 | |
| Screening efficiency | dB | >90 | |
| Resistance of the core | ohm/km | 11.2 | |
| Resistance of the shielding | ohm/km | 12.4 | |
| Other parameters | |||
| Minimum bending radius | mm | 30/60 | |
| Weight | kg/km | 47 | |
| Working temperature | ºC | -40 to +70 | |
Cable loss at 20C
| Frequency [MHz] | Attenuation [dB/100m] |
| 30 | 4.2 |
| 50 | 5.4 |
| 150 | 9.2 |
| 220 | 11.2 |
| 450 | 16.2 |
| 900 | 23.3 |
| 1500 | 30.7 |
| 1800 | 33.9 |
| 2000 | 35.9 |
| 2500 | 40.6 |
| 5800 | 65.2 |
Maximum transmitted power
| Frequency [MHz] |
Power [kW] |
| 30 |
1.41 |
| 50 |
1.09 |
| 150 |
0.62 |
| 220 |
0.51 |
| 450 |
0.35 |
| 900 |
0.24 |
| 1500 |
0.19 |
| 1800 |
0.17 |
| 2000 | 0.16 |
| 2500 | 0.14 |
| 5800 | 0.09 |
